FF Extensions List
Firefox Extension
Item Details
<< Return to the full FF Extensions List
Firefox Extension
This entry is classified as malware, spyware, adware, or other potentially unwanted software.
If the description states that it is malware, you should immediately run a trusted anti-virus and anti-spyware tool.
If the description states that it is malware, you should immediately run a trusted anti-virus and anti-spyware tool.
Item Details
Extension ID: | gacela2@nurago.com |
Name(s): | GfK Digital Trends App, GfK e-trendy, GfK Internet, GfK Internet Monitor, nurago web meter, cue monitor WALTz, Digital Trends Club |
Filename: | FirefoxAddon.xpi |
Location: | %ProgramFiles%\GfK Digital Trends App, %ProgramFiles%\GfK e-trendy, %ProgramFiles%\GfK Internet Monitor, %ProgramFiles%\nurago web meter, %ProgramFiles%\cue monitor WALTz, %ProgramFiles%\Digital Trends Club |
Creator: | GfK |
Description: | GfK market research applications tracking and collecting which websites you visit while you are using the Internet. Various customized versions available, e.g. GfK Digital Trends, GfK Internet Monitor, nurago Web Meter. Classified as "potentially unwanted program". Similar software: Gemius NetPanel, Nielsen NetSight. Some "cue monitor WALTz" variants use a different ID: intage@nurago.com. Windows Registry (machine-level) extension installed outside of the Firefox profile - no Remove button in the Add-ons Manager. |
<< Return to the full FF Extensions List